mirror of
https://github.com/Pecusx/scorch_src.git
synced 2026-05-21 14:49:40 +02:00
Manuals update
This commit is contained in:
+3
-3
@@ -133,16 +133,16 @@ And here are the `ExplosionRadius` values for each weapon:
|
|||||||
| Baby Missile | 11 |
|
| Baby Missile | 11 |
|
||||||
| Missile | 17 |
|
| Missile | 17 |
|
||||||
| Baby Nuke | 25 |
|
| Baby Nuke | 25 |
|
||||||
| Nuke | 31 |
|
| Nuke | 30 |
|
||||||
| LeapFrog| 17 15 13 |
|
| LeapFrog| 17 15 13 |
|
||||||
| Funky Bomb | 21 11 (* 5) |
|
| Funky Bomb | 21 11 (* 5) |
|
||||||
| MIRV | 17 (* 5) |
|
| MIRV | 17 (* 5) |
|
||||||
| Death's Head | 31 (* 5) |
|
| Death's Head | 30 (* 5) |
|
||||||
| Napalm | x 40 (this weapon is different and the distance from the center is not determined, simply any tank within range of the flames loses 40 units of energy - the ExplosionRadius variable is not used) |
|
| Napalm | x 40 (this weapon is different and the distance from the center is not determined, simply any tank within range of the flames loses 40 units of energy - the ExplosionRadius variable is not used) |
|
||||||
| Hot Napalm | x 80 (the same principle as in Napalm) |
|
| Hot Napalm | x 80 (the same principle as in Napalm) |
|
||||||
| Baby Roller | 11 |
|
| Baby Roller | 11 |
|
||||||
| Roller | 21 |
|
| Roller | 21 |
|
||||||
| Heavy Roller | 31 |
|
| Heavy Roller | 30 |
|
||||||
| Riot Charge | 31 |
|
| Riot Charge | 31 |
|
||||||
| Riot Blast | 0 (in reality - 61 but with these weapons it is not taken into account when counting energy loss only the width of the ground to fall) |
|
| Riot Blast | 0 (in reality - 61 but with these weapons it is not taken into account when counting energy loss only the width of the ground to fall) |
|
||||||
| Riot Bomb | 17 |
|
| Riot Bomb | 17 |
|
||||||
|
|||||||
+3
-3
@@ -129,16 +129,16 @@ A oto wartości promienia rażenia (ExplosionRadius) dla poszczególnych broni:
|
|||||||
| Baby Missile | 11 |
|
| Baby Missile | 11 |
|
||||||
| Missile | 17 |
|
| Missile | 17 |
|
||||||
| Baby Nuke | 25 |
|
| Baby Nuke | 25 |
|
||||||
| Nuke | 31 |
|
| Nuke | 30 |
|
||||||
| LeapFrog| 17 15 13 |
|
| LeapFrog| 17 15 13 |
|
||||||
| Funky Bomb | 21 11 (* 5) |
|
| Funky Bomb | 21 11 (* 5) |
|
||||||
| MIRV | 17 (* 5) |
|
| MIRV | 17 (* 5) |
|
||||||
| Death's Head | 31 (* 5) |
|
| Death's Head | 30 (* 5) |
|
||||||
| Napalm | x 40 (ta broń jest inna i nie jest wyznaczana odległość od centrum, po prostu każdy czołg znajdujący się w zasięgu płomieni traci 40 jednostek energii - zmienna ExplosionRadius nie jest używana) |
|
| Napalm | x 40 (ta broń jest inna i nie jest wyznaczana odległość od centrum, po prostu każdy czołg znajdujący się w zasięgu płomieni traci 40 jednostek energii - zmienna ExplosionRadius nie jest używana) |
|
||||||
| Hot Napalm | x 80 (zasada taka jak w Napalm) |
|
| Hot Napalm | x 80 (zasada taka jak w Napalm) |
|
||||||
| Baby Roller | 11 |
|
| Baby Roller | 11 |
|
||||||
| Roller | 21 |
|
| Roller | 21 |
|
||||||
| Heavy Roller | 31 |
|
| Heavy Roller | 30 |
|
||||||
| Riot Charge | 31 |
|
| Riot Charge | 31 |
|
||||||
| Riot Blast | 0 (tak na prawdę - 61 ale przy tych broniach nie jest brana pod uwagę przy liczeniu ubytku energii tylko szerokości gruntu do opadnięcia) |
|
| Riot Blast | 0 (tak na prawdę - 61 ale przy tych broniach nie jest brana pod uwagę przy liczeniu ubytku energii tylko szerokości gruntu do opadnięcia) |
|
||||||
| Riot Bomb | 17 |
|
| Riot Bomb | 17 |
|
||||||
|
|||||||
Reference in New Issue
Block a user