Stomp radius depends on force.

This commit is contained in:
Pecusx
2023-06-02 15:06:48 +02:00
parent 0e08053945
commit 221825e38b
5 changed files with 8 additions and 8 deletions
+1 -1
View File
@@ -174,7 +174,7 @@ And here are the values of maximum energy loss for individual weapons. If a weap
| Dirt Ball | 0 (as above, but the radius of the ball is 22 pixels) | | Dirt Ball | 0 (as above, but the radius of the ball is 22 pixels) |
| Ton of Dirt | 0 (as above, but the radius of the ball is 31 pixels) | | Ton of Dirt | 0 (as above, but the radius of the ball is 31 pixels) |
| Liquid Dirt | 0 (floods the ground at the point of hit with liquid soil, filling in the depressions) | | Liquid Dirt | 0 (floods the ground at the point of hit with liquid soil, filling in the depressions) |
| Stomp | (no energy is subtracted, but all tanks within a radius of 32 pixels are pushed back, and after being pushed back, they may fall or be buried) | | Stomp | (no energy is subtracted, but all tanks within a radius depending on the force of the shot are pushed back, and after being pushed back they may fall or be buried. With a maximum force of 990 units, the radius of action is about 60 pixels) |
| Laser | x 100 (but here it is also different - equally 100 only in the case of a direct hit simply subtract 100 units of energy - that is, the tank always dies) | | Laser | x 100 (but here it is also different - equally 100 only in the case of a direct hit simply subtract 100 units of energy - that is, the tank always dies) |
Large points received by the player is the number of tanks that died earlier than him. If any of the other tanks capitulated earlier (**White Flag**) is not added to those that died and does not give points. Large points received by the player is the number of tanks that died earlier than him. If any of the other tanks capitulated earlier (**White Flag**) is not added to those that died and does not give points.
+1 -1
View File
@@ -175,7 +175,7 @@ A oto wartości maksymalnego ubytku energii dla poszczególnych broni. Jeśli br
| Ton of Dirt | 0 (jak wyżej, ale promień kuli to 31 pikseli) | | Ton of Dirt | 0 (jak wyżej, ale promień kuli to 31 pikseli) |
| Liquid Dirt | 0 (zalewa grunt w punkcie trafienia płynną glebą wypełniając zagłębienia) | | Liquid Dirt | 0 (zalewa grunt w punkcie trafienia płynną glebą wypełniając zagłębienia) |
| Dirt Charge | 0 (nie jest odejmowana energia, ale usypywany jest dodatkowy grunt w górę od punktu trafienia w promieniu 61 pikseli. Broń przydatna do zakopywania przeciwnika) | | Dirt Charge | 0 (nie jest odejmowana energia, ale usypywany jest dodatkowy grunt w górę od punktu trafienia w promieniu 61 pikseli. Broń przydatna do zakopywania przeciwnika) |
| Stomp | 0 (nie jest odejmowana energia, ale wszystkie czołgi w promieniu 32 pikseli zostają odepchnięte, a po odepchnięciu mogą spaść czy zostać zasypane) | | Stomp | 0 (nie jest odejmowana energia, ale wszystkie czołgi w promieniu zależnym od siły strzału zostają odepchnięte, a po odepchnięciu mogą spaść czy zostać zasypane. Przy maksymalnej sile 990 jednostek promień działania to około 60 pikseli) |
| Laser | x 100 (ale tu także jest inaczej - równo 100 tylko w przypadku bezpośredniego trafienia po prostu odejmujemy 100 jednostek energii - czyli czołg zawsze ginie).| | Laser | x 100 (ale tu także jest inaczej - równo 100 tylko w przypadku bezpośredniego trafienia po prostu odejmujemy 100 jednostek energii - czyli czołg zawsze ginie).|
Duże punkty otrzymane przez gracza to ilość czołgów, które zginęły wcześniej niż on. Jeśli któryś z innych czołgów skapitulował wcześniej (Biała Flaga) nie jest doliczany do tych które zginęły i nie daje punktów. Duże punkty otrzymane przez gracza to ilość czołgów, które zginęły wcześniej niż on. Jeśli któryś z innych czołgów skapitulował wcześniej (Biała Flaga) nie jest doliczany do tych które zginęły i nie daje punktów.
BIN
View File
Binary file not shown.
BIN
View File
Binary file not shown.
+6 -6
View File
@@ -1057,7 +1057,7 @@ EndOfTheDirt
; ;
; calculate radius from Force ; calculate radius from Force
/* lda ForceTableL,x lda ForceTableL,x
sta temp sta temp
lda ForceTableH,x lda ForceTableH,x
sta temp+1 sta temp+1
@@ -1071,10 +1071,10 @@ EndOfTheDirt
lda temp lda temp
pha ; store radius pha ; store radius
adc #4 ; add margins for SoliDown adc #4 ; add margins for SoliDown
sta ExplosionRadius */ sta ExplosionRadius
; fixed radius ; fixed radius
mva #36 ExplosionRadius ; mva #36 ExplosionRadius
jsr CalculateExplosionRange jsr CalculateExplosionRange
@@ -1108,11 +1108,11 @@ TooHighNoJump
mva #sfx_dirt_chrg_s sfx_effect mva #sfx_dirt_chrg_s sfx_effect
; calculate radius from Force ; calculate radius from Force
/* pla ; restore radius pla ; restore radius
sta ExplosionRadius */ sta ExplosionRadius
; fixed radius ; fixed radius
mva #32 ExplosionRadius ; mva #32 ExplosionRadius
CheckRange CheckRange
; punch all (not dead :) tanks in range ; punch all (not dead :) tanks in range